The Canon EOS R10 is perfect for content creators looking to take their creativity to the next level. Featuring a high-speed shooting 15 FPS mechanical shutter1,2, a 24.2 Megapixel CMOS (APS-C) sensor, and lightning fast autofocus, the EOS R10 camera brings some of the best features from the growing EOS R Series to a sleek, lightweight design.
Features:
- 24.2 Megapixels APS-C CMOS Sensor
- 15 FPS Mechanical, 23 FPS Electronic
- 4K30 10-Bit Video, HDR PQ
- 1.04m-Dot Vari-Angle Touchscreen LCD
- 1x UHS-II (supported)
- No “IBIS” (in-body Image Stabilization)
Capture sharp photos and video
Offering high sensitivity, nuanced image quality, and fast overall performance, a 24.2 Megapixel CMOS (APS-C) sensor delivers stunning resolution to fast-action photos taken day or night. Plus, the efficient DIGIC X advanced image processor powers 4K video capture and reduces noise, so you can continuously shoot without worrying about capturing the shot.
Full features, sleek design
The easy-to-carry EOS R10 packs advanced features into a lightweight, compact design. Pair with a Canon RF-S/RF lens (or EF/EF-S lens using the Mount Adapter EF-EOS R*) for a high-performance setup that fits easily and comfortably in your hand.
Capture fast-moving subjects in brilliant detail
With a high-speed shooting 15 FPS mechanical shutter1,2, the EOS R10 can capture the perfect moment between your subject’s movement. This is ideal for dynamic action photos such as sports, animals, cars - or life just as it happens.
Smart, speedy autofocus
Canon's Dual Pixel CMOS AF technology with people, animal3, and vehicle subject detection lets you keep your eye on the action while it keeps your subject in crystal clear focus.
Record each clip over 30 minutes
Set up your video without worrying about it stopping after 30-minutes.4
Optimized for Video
Get professional-grade 4K video on-the-go with Movie Servo AF, an autofocus system that includes subject detection and subject tracking for quicker shooting and a stronger focus.
Compatibility with full range of Canon RF-S, RF, EF, EF-S mounts*
Backwards compatible, future proof. Enjoy full compatibility with Canon’s legendary line up of lens past, present and future.
* Optional Mount Adapter EF-EOS R is required when using EF/EF-S lenses with an EOS R series camera.
1. Continuous shooting speed may be slower due to factors such as anti-flicker shooting, aperture value, or battery life.
2. Not available when Dual Pixel RAW is enabled.
3. Effectiveness varies depending on the subject. In some cases, dogs, cats or birds may not be detected, while some animals other than dogs, cats or birds may be detected.
4. Video may stop due to battery level, card capacity, or internal temperature.
Glazer's SKU | 81451 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Canon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MFG SKU | 5331C002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Specs | Type
Image Sensor
Recording Sensor
White Balance
Viewfinder
Autofocus
|
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/4000 to 30 Seconds Electronic Shutter 1/4000 to 30 Seconds |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 100 to 32,000 in Manual, Auto Mode (Extended: 100 to 51,200) |
Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Metering Range | -2 to 20 EV |
Continuous Shooting | Electronic Shutter Up to 23 fps at 24.2 MP for up to 70 Frames (JPEG) / 43 Frames (Raw) Mechanical Shutter Up to 15 fps at 24.2 MP for up to 460 Frames (JPEG) / 157 Frames (Raw) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Still Image Capture
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | C-RAW, HEIF, JPEG, Raw |
Internal Video Capture
Recording Modes | H.265/MP4 4:2:2 10-Bit UHD 4K (3840 x 2160) up to 59.94p Full HD (1920 x 1080) up to 119.88p H.264/MP4 4:2:0 8-Bit UHD 4K (3840 x 2160) up to 59.94p Full HD (1920 x 1080) up to 119.88p |
Gamma Curve | HDR-PQ |
Built-In Microphone Type | Stereo |
Audio Recording | MP4: 2-Channel AAC Audio |
External Video Capture
IP Streaming | Yes |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x Micro-HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Output |
Other I/O | 1 x USB Type-C (USB 2.0) Input/Output |
Wireless | 2.4 GHz Wi-Fi (802.11b/g) Bluetooth |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.0" |
Resolution | 1,040,000 Dot |
Display Type | Free-Angle Tilting Touchscreen LCD |
Viewfinder
Type | Built-In Electronic (OLED) |
Resolution | 2,360,000 Dot |
Eye Point | 22 mm |
Coverage | 100% |
Magnification | Approx. 0.95x |
Diopter Adjustment | -3 to +1 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Photo, Video Phase Detection: 651 |
Autofocus Sensitivity | -4 to +20 EV |
Built-In Flash
E-TTL balance | Ambience priority, standard, flash priority |
Compatible E-TTL Speedlites | Canon EX- and EL-series Speedlites |
E-TTL II Flash Metering | (1) Evaluative (Face Priority) (2) Evaluative (3) Average |
Slow Sync (P/AV modes) | Mechanical Shutter: 1/200-30 sec. auto 1/200-1/60 sec. atuo 1/200 sec. (fixed) Electronic 1st curtain 1/250-30 sec. auto 1/250-1/60 sec. auto 1/250 sec. (fixed) |
Flash Function Menu | Provided for EX- and EL-series Speedlites |
Flash Exposure Compensation | ±3 stops in 1/3- or 1/2-stop increments |
Continuous flash control | 1. E-TTL each shot 2. E-TTL 1st shot |
Environmental
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Photo, Video Phase Detection: 651 |
Autofocus Sensitivity | -4 to +20 EV |
General
Battery Type | 1 x LP-E17 Rechargeable Lithium-Ion |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Dimensions (W x H x D) | 4.8 x 3.5 x 3.3" / 122.5 x 87.8 x 83.4 mm |
Weight | 13.5 oz / 382.2 g (Body Only) 15.1 oz / 429.2 g (Body with Battery and Memory) |