Lens construction |  | 13 elements in 8 groups (2 ED glass elements) |
 |
Picture angle |  | 12°20' [8° with Nikon digital cameras (Nikon DX format)] |
 |
Number of diaphragm blades |  | 9 |
 |
Minimum f/stop |  | 32 |
 |
Closest focusing distance |  | 0.5m |
 |
Maximum reproduction ratio |  | 1/1 |
 |
Macro focusing |  | Available |
 |
Focus-limit switch: |  | Available |
 |
M/A mode |  | N/A |
 |
Focus lock button |  | N/A |
 |
Weight (approx.): |  | 1,190g |
 |
Dimensions (approx.) (from the camera’s lens mounting flange) |  | 76×193 mm |
 |
Lens cap |  | Snap-on |
 |
Lens hood |  | HN-30 (optional) |
 |
Lens case |  | CL-45 (supplied) |
 |
Tripod collar |  | Does have (detachable and rotatable) |
 |
External front filter attachment frame |  | Does not rotate |
 |
External front filter |  | 62mm |
 |
Slip-on filter |  | N/A |
 |
Built-in/rear filter |  | N/A |
 |
Circular polarizing filter |  | Usable. |
 |
Circular polarizing filter II |  | Usable, even with dedicated Lens Hood HN-30 |
 |
AF-3 |  | Usable. (5) |
 |
AF-4 |  | Usable. (5): ( ) Indicates maximum number of usable hoods (HN-36 for AF-3/HN-37 for AF-4). |
 |
Infrared compensation scale |  | N/A |
 |
Supplied accessories |  | 62mm snap-on front lens cap, Rear lens cap LF-1, Flexible Lens Pouch CL-45 |
 |
Aperture ring |  | Does have |
 |
Distance scale |  | Does have |
 |
Material of bayonet ring |  | Metal |
 Note: |