AF Fisheye-Nikkor 16mm f/2.8D
Fisheye Lens
Glazer's SKU: 83565
Manufacturer SKU: 1910B002
We currently have this item in stock. Usually ships in 2-3 days. from our Seattle location.
Fisheye Lens
Product Specifications:
| Lens construction | 8 elements in 5 groups | |
| Picture angle | 180° [107° with Nikon digital cameras (Nikon DX format)] | |
| Number of diaphragm blades | 7 | |
| Minimum f/stop | 22 | |
| Closest focusing distance | 0.25m | |
| Maximum reproduction ratio | 1/10 | |
| Macro focusing | N/A | |
| Focus-limit switch: | N/A | |
| M/A mode | N/A | |
| Focus lock button | N/A | |
| Weight (approx.): | 290g | |
| Dimensions (approx.) (from the camera’s lens mounting flange) | 63×57 mm | |
| Lens cap | Slip-on | |
| Lens hood | Built-in | |
| Lens case | CL-31S (optional) | |
| Tripod collar | N/A | |
| External front filter attachment frame | Does not rotate | |
| External front filter | N/A | |
| Slip-on filter | N/A | |
| Built-in/rear filter | Rear attachment bayonet type (four) | |
| Circular polarizing filter | N/A | |
| Circular polarizing filter II | N/A | |
| AF-3 | N/A | |
| AF-4 | N/A | |
| Infrared compensation scale | N/A | |
| Supplied accessories | Slip-on front lens cap, Rear lens cap LF-1, Rear attachment filters | |
| Aperture ring | Does have | |
| Distance scale | Does have | |
| Material of bayonet ring | Metal | |
Note: |
||
![]()
![]()
![]()
MTF Chart
![]()
![]()

|
![]()
![]()
![]()
Lens Construction
![]()
![]()

| Lens construction | 8 elements in 5 groups | |
| Picture angle | 180° [107° with Nikon digital cameras (Nikon DX format)] | |
| Number of diaphragm blades | 7 | |
| Minimum f/stop | 22 | |
| Closest focusing distance | 0.25m | |
| Maximum reproduction ratio | 1/10 | |
| Macro focusing | N/A | |
| Focus-limit switch: | N/A | |
| M/A mode | N/A | |
| Focus lock button | N/A | |
| Weight (approx.): | 290g | |
| Dimensions (approx.) (from the camera’s lens mounting flange) | 63×57 mm | |
| Lens cap | Slip-on | |
| Lens hood | Built-in | |
| Lens case | CL-31S (optional) | |
| Tripod collar | N/A | |
| External front filter attachment frame | Does not rotate | |
| External front filter | N/A | |
| Slip-on filter | N/A | |
| Built-in/rear filter | Rear attachment bayonet type (four) | |
| Circular polarizing filter | N/A | |
| Circular polarizing filter II | N/A | |
| AF-3 | N/A | |
| AF-4 | N/A | |
| Infrared compensation scale | N/A | |
| Supplied accessories | Slip-on front lens cap, Rear lens cap LF-1, Rear attachment filters | |
| Aperture ring | Does have | |
| Distance scale | Does have | |
| Material of bayonet ring | Metal | |
Note: |
||
![]()
![]()
![]()
MTF Chart
![]()
![]()

|
![]()
![]()
![]()
Lens Construction
![]()
![]()
