Canon XH A1 Camcorder
Camcorder
Manufacturer: CANON
Glazer's SKU: 77818
Manufacturer SKU: 1191B001
This item is currently out of stock, contact us to inquire about inventory 1-888-531-3232.
| For the professional and serious non-professional alike, the XH A1 combines a wealth of features with the outstanding performance of a 3 CCD, High Definition camcorder.
If you need advanced image control, the XH A1 gives you features that let you make manual adjustments to fine-tune your video. If you prefer to concentrate on your subject and let your camcorder take care of exposure and image controls, the XH A1 let you do that as well. With a wide range of features and optional accessories, the XH A1 is a versatile, flexible and powerful performer that is sure to meet your uncompromising standards.
|
|||||||
|
- The Image Quality of High Definition
- Genuine Canon HD Zoom Lens
- 3 CCD Performance
- Super-Range Optical Image Stabilizer
- Instant AF
- DIGIC DV ll HD Image Processor
- Complete Customization
- 60i / 50i Video Mode Option
- Additional Features
| Digital Video | |
| Power Supply (rated) | CA-920 |
| Image Sensor | 3 - 1/3" Native 16:9 CCDs (1440 x 1080) |
| Total Pixels | Approx. 1.67 Megapixels
Tape Recording HD: 1440 x 1080; Approx. 1.56 Megapixels |
| Maximum Recording Time (with an 80-min. cassette) | SP: 80 min |
| Lens | Zoom Ratio: 20x Optical Focal Length: 4.5mm - 90mm (32.5mm - 650mm; 35mm photo equivalent) Zoom Speed: 16 Zoom Speeds, plus High Speed and variable Max. F/Stop: f/1.6 -- 35mm Filter Size: 72mm |
| White Balance | Outdoor, Indoor, Manual, Set (2x), Color Temperature (in degrees Kelvin) |
| Image Stabilization | Super-Range Optical |
| AF System | 3 Mode Instant Auto Focus (external sensor plus TTL) |
| Viewfinder | Widescreen .57" Color Viewfinder (Approx 269,000 pixels) |
| LCD Screen | 2.8" Widescreen LCD (Approx. 207,000 pixels) |
| Recording Media | MiniDV Cassette |
| DV Terminal | IEEE 1394 |
| Video Terminal | LANC terminal, BNC Video, Component Video, and Composite Video |
| Audio | 2-channel recording/MPEG1 Audio Layer II
DV 16 bit (48 kHz) HDV 2-channel recording/MPEG1 Audio Layer II |
| Microphone Terminal | 2 XLR (line/mic level) inputs with phantom power (+48v) Mic terminal (3.5mm) |
| Dimensions | Approx 6.4 x 7.4 x 13.8 in (163 x 189 x 350 mm) - not including grip belt Approx. 6.4 x 7.4 x 12.4 in (140 x 189 x 314 mm) - not including the lens hood and grip belt |
| Weight (not including lens and battery pack) | 4.6 lb (2100g) |
| Weight (fully loaded) | 5.2 lb (2300g) |
The Image Quality of High Definition
Genuine Canon HD Zoom Lens
3 CCD Performance
Super-Range Optical Image Stabilizer
Instant AF
DIGIC DV ll HD Image Processor
Complete Customization
60i / 50i Video Mode Option
Additional Features
What's in the Box |
|
| Digital Video | |
| Power Supply (rated) | CA-920 |
| Image Sensor | 3 - 1/3" Native 16:9 CCDs (1440 x 1080) |
| Total Pixels | Approx. 1.67 Megapixels Tape Recording HD: 1440 x 1080; Approx. 1.56 Megapixels |
| Maximum Recording Time (with an 80-min. cassette) | SP: 80 min |
| Lens | Zoom Ratio: 20x Optical Focal Length: 4.5mm - 90mm (32.5mm - 650mm; 35mm photo equivalent) Zoom Speed: 16 Zoom Speeds, plus High Speed and variable Max. F/Stop: f/1.6 -- 35mm Filter Size: 72mm |
| White Balance | Outdoor, Indoor, Manual, Set (2x), Color Temperature (in degrees Kelvin) |
| Image Stabilization | Super-Range Optical |
| AF System | 3 Mode Instant Auto Focus (external sensor plus TTL) |
| Viewfinder | Widescreen .57" Color Viewfinder (Approx 269,000 pixels) |
| LCD Screen | 2.8" Widescreen LCD (Approx. 207,000 pixels) |
| Recording Media | MiniDV Cassette |
| DV Terminal | IEEE 1394 |
| Video Terminal | LANC terminal, BNC Video, Component Video, and Composite Video |
| Audio | 2-channel recording/MPEG1 Audio Layer II DV 16 bit (48 kHz)HDV 2-channel recording/MPEG1 Audio Layer II |
| Microphone Terminal | 2 XLR (line/mic level) inputs with phantom power (+48v) Mic terminal (3.5mm) |
| Dimensions | Approx 6.4 x 7.4 x 13.8 in (163 x 189 x 350 mm) - not including grip belt Approx. 6.4 x 7.4 x 12.4 in (140 x 189 x 314 mm) - not including the lens hood and grip belt |
| Weight (not including lens and battery pack) | 4.6 lb (2100g) |
| Weight (fully loaded) | 5.2 lb (2300g) |






