AF Nikkor 50mm f/1.4D
Standard Lens
Manufacturer: NIKON
Glazer's SKU: 45815
Manufacturer SKU: NIK1902
This item is currently out of stock, contact us to inquire about inventory 1-888-531-3232.
- f/1.4 high-speed normal lens
- Compact and lightweight
- Provides high-contrast image even with maximum aperture
- Ideal for travel and full-length portraits in available light
Standard Lens
Product Specifications:
| Lens construction | 7 elements in 6 groups | |
| Picture angle | 46° [31°30' with Nikon digital cameras (Nikon DX format)] | |
| Number of diaphragm blades | 7 | |
| Minimum f/stop | 16 | |
| Closest focusing distance | 0.45m | |
| Maximum reproduction ratio | 1/6.8 | |
| Macro focusing | N/A | |
| Focus-limit switch: | N/A | |
| M/A mode | N/A | |
| Focus lock button | N/A | |
| Weight (approx.): | 230g | |
| Dimensions (approx.) | 64.5×42.5 mm | |
| Lens cap | Snap-on | |
| Lens hood | HR-2 (optional) | |
| Lens case | CL-30S (optional) | |
| Tripod collar | N/A | |
| External front filter attachment frame | Does not rotate | |
| External front filter | 52mm | |
| Slip-on filter | N/A | |
| Built-in/rear filter | N/A | |
| Circular polarizing filter | Usable. | |
| Circular polarizing filter II | Usable (also with dedicated Lens Hood HR-2) | |
| AF-3 | Usable. (1) | |
| AF-4 | Usable. (3): ( ) Indicates maximum number of usable hoods (HN-36 for AF-3/HN-37 for AF-4). | |
| Infrared compensation scale | Does have | |
| Supplied accessories | 52mm Snap-on front lens cap | |
| Aperture ring | Does have | |
| Distance scale | Does have | |
| Material of bayonet ring | Metal | |
MTF Chart
![]()
![]()

| Spatial Frequencies | S: Sagittal | M: Meridional |
| 10 lines/mm | ||
| 30 lines/mm |
Lens Construction
![]()
![]()

| Lens construction | 7 elements in 6 groups | |
| Picture angle | 46° [31°30' with Nikon digital cameras (Nikon DX format)] | |
| Number of diaphragm blades | 7 | |
| Minimum f/stop | 16 | |
| Closest focusing distance | 0.45m | |
| Maximum reproduction ratio | 1/6.8 | |
| Macro focusing | N/A | |
| Focus-limit switch: | N/A | |
| M/A mode | N/A | |
| Focus lock button | N/A | |
| Weight (approx.): | 230g | |
| Dimensions (approx.) | 64.5×42.5 mm | |
| Lens cap | Snap-on | |
| Lens hood | HR-2 (optional) | |
| Lens case | CL-30S (optional) | |
| Tripod collar | N/A | |
| External front filter attachment frame | Does not rotate | |
| External front filter | 52mm | |
| Slip-on filter | N/A | |
| Built-in/rear filter | N/A | |
| Circular polarizing filter | Usable. | |
| Circular polarizing filter II | Usable (also with dedicated Lens Hood HR-2) | |
| AF-3 | Usable. (1) | |
| AF-4 | Usable. (3): ( ) Indicates maximum number of usable hoods (HN-36 for AF-3/HN-37 for AF-4). | |
| Infrared compensation scale | Does have | |
| Supplied accessories | 52mm Snap-on front lens cap | |
| Aperture ring | Does have | |
| Distance scale | Does have | |
| Material of bayonet ring | Metal | |
MTF Chart
![]()
![]()

| Spatial Frequencies | S: Sagittal | M: Meridional |
| 10 lines/mm | ||
| 30 lines/mm |
Lens Construction
![]()
![]()
