AF Nikkor 35mm f/2D
Wide Angle Lens
Manufacturer: NIKON
Glazer's SKU: 45871
Manufacturer SKU: NIK1923
We currently have this item in stock. Usually ships in 2-3 days. from our Seattle location.
Wide Angle Lens
Product Specifications:
| Lens construction | 6 elements in 5 groups | |
| Picture angle | 62° [44° with Nikon digital cameras (Nikon DX format)] | |
| Number of diaphragm blades | 7 | |
| Minimum f/stop | 22 | |
| Closest focusing distance | 0.25m | |
| Maximum reproduction ratio | 1/4.2 | |
| Macro focusing | N/A | |
| Focus-limit switch: | N/A | |
| M/A mode | N/A | |
| Focus lock button | N/A | |
| Weight (approx.): | 205g | |
| Dimensions (approx.) | 65×44.5 mm | |
| Lens cap | Snap-on | |
| Lens hood | HN-3 (optional) | |
| Lens case | CL-30S (optional) | |
| Tripod collar | N/A | |
| External front filter attachment frame | Does not rotate | |
| External front filter | 52mm | |
| Slip-on filter | N/A | |
| Built-in/rear filter | N/A | |
| Circular polarizing filter | Usable. | |
| Circular polarizing filter II | Usable (also with the dedicated Lens Hood HN-3) | |
| AF-3 | Usable. (1) | |
| AF-4 | Usable. (2): ( ) Indicates maximum number of usable hoods (HN-36 for AF-3/HN-37 for AF-4). | |
| Infrared compensation scale | Does have | |
| Supplied accessories | 52mm Snap-on front lens cap, Rear lens cap LF-1 | |
| Aperture ring | Does have | |
| Distance scale | Does have | |
| Material of bayonet ring | Metal | |
Note: |
||
![]()
![]()
![]()
![]()
MTF Chart
![]()
![]()

|
![]()
![]()
![]()
Lens Construction
![]()
![]()

| Lens construction | 6 elements in 5 groups | |
| Picture angle | 62° [44° with Nikon digital cameras (Nikon DX format)] | |
| Number of diaphragm blades | 7 | |
| Minimum f/stop | 22 | |
| Closest focusing distance | 0.25m | |
| Maximum reproduction ratio | 1/4.2 | |
| Macro focusing | N/A | |
| Focus-limit switch: | N/A | |
| M/A mode | N/A | |
| Focus lock button | N/A | |
| Weight (approx.): | 205g | |
| Dimensions (approx.) | 65×44.5 mm | |
| Lens cap | Snap-on | |
| Lens hood | HN-3 (optional) | |
| Lens case | CL-30S (optional) | |
| Tripod collar | N/A | |
| External front filter attachment frame | Does not rotate | |
| External front filter | 52mm | |
| Slip-on filter | N/A | |
| Built-in/rear filter | N/A | |
| Circular polarizing filter | Usable. | |
| Circular polarizing filter II | Usable (also with the dedicated Lens Hood HN-3) | |
| AF-3 | Usable. (1) | |
| AF-4 | Usable. (2): ( ) Indicates maximum number of usable hoods (HN-36 for AF-3/HN-37 for AF-4). | |
| Infrared compensation scale | Does have | |
| Supplied accessories | 52mm Snap-on front lens cap, Rear lens cap LF-1 | |
| Aperture ring | Does have | |
| Distance scale | Does have | |
| Material of bayonet ring | Metal | |
Note: |
||
![]()
![]()
![]()
![]()
MTF Chart
![]()
![]()

|
![]()
![]()
![]()
Lens Construction
![]()
![]()
