AF DX Fisheye-Nikkor 10.5mm f/2.8G ED
Fisheye Lens
Manufacturer: NIKON
Glazer's SKU: 72773
Manufacturer SKU: NIK2148
We currently have this item in stock. Usually ships in 2-3 days. from our Seattle location.
- Specially designed and optimized for Nikon digital SLRs
- Full-frame fisheye images with a picture angle of 180°(diagonal)
- High optical performance by ED glass elements
- Focuses down to 0.14m/0.46 ft.
Fisheye Lens
Product Specifications:
| Lens construction | 10 elements in 7 groups (1 ED glass element) | |
| Picture angle | 180° | |
| Number of diaphragm blades | 7(rounded) | |
| Minimum f/stop | 22 | |
| Closest focusing distance | 0.14m | |
| Maximum reproduction ratio | 1/5 | |
| Macro focusing | N/A | |
| Focus-preset | N/A | |
| M/A mode | N/A | |
| Focus lock button | N/A | |
| Weight (approx.): | 305g | |
| Dimensions (approx.) (from the camera’s lens mounting flange) | 63×62.5 mm | |
| Lens cap | Slip-on | |
| Lens hood | Fixed type (built-in) | |
| Lens case | CL-0715 (supplied) | |
| Tripod collar | N/A | |
| External front filter | Gelatin filter for lens mount provided | |
| Circular polarizing filter | N/A | |
| Circular polarizing filter II | N/A | |
| AF-3 | N/A | |
| AF-4 | N/A | |
Note: * We do not recommend the use of DX NIKKOR lenses with 35mm (135) or IX240 format cameras.
|
||
MTF Chart
![]()
![]()

| Spatial Frequencies | S: Sagittal | M: Meridional |
| 10 lines/mm | ||
| 30 lines/mm |
Lens Construction
![]()
![]()

| Lens construction | 10 elements in 7 groups (1 ED glass element) | |
| Picture angle | 180° | |
| Number of diaphragm blades | 7(rounded) | |
| Minimum f/stop | 22 | |
| Closest focusing distance | 0.14m | |
| Maximum reproduction ratio | 1/5 | |
| Macro focusing | N/A | |
| Focus-preset | N/A | |
| M/A mode | N/A | |
| Focus lock button | N/A | |
| Weight (approx.): | 305g | |
| Dimensions (approx.) (from the camera’s lens mounting flange) | 63×62.5 mm | |
| Lens cap | Slip-on | |
| Lens hood | Fixed type (built-in) | |
| Lens case | CL-0715 (supplied) | |
| Tripod collar | N/A | |
| External front filter | Gelatin filter for lens mount provided | |
| Circular polarizing filter | N/A | |
| Circular polarizing filter II | N/A | |
| AF-3 | N/A | |
| AF-4 | N/A | |
Note: * We do not recommend the use of DX NIKKOR lenses with 35mm (135) or IX240 format cameras. |
||
MTF Chart
![]()
![]()

| Spatial Frequencies | S: Sagittal | M: Meridional |
| 10 lines/mm | ||
| 30 lines/mm |
Lens Construction
![]()
![]()
